ÖZFAN        

           VENTILATION EQUIPMENTS INDUSTRY   

 

                                             EXPERIENCE AND QUALITY OVER 30 YEARS             

 

LOW PRESSURE RADIAL FANS

ozfan1.jpg (9787 bytes)

These fans are manufactured forward curved or backward curved according to the demand which are used for exhausting 

smoke or dirty air. They are direct coupled, coupling extended or vee belt coupled according to working conditions. 

The characteristics which are given below are for information purposes. For other characteristic values please consult our firm.

 

CHARACTERISTICS

FORWARD CURVED  DIRECT COUPLED TYPES

TYPE FLOWRATE PRESSURE (mmss)
MARALI 70/22 1100 25
MARALI 70/30 2200 40
MARALI 70/32 2800 60
MARALI 70/33 3500 80
MARALI 70/34 4500 90
MARALI 70/36 5000 100

 

FORWARD CURVED VEE BELT DRIVE COUPLED

TYPE FLOWRATE   FLOWRATE (m3/h)   FLOWRATE (m3/h)
PRESSURE: 30 mmss PRESSURE: 60 mmss PRESSURE: 120 mmss
MARALI 70/25 1800   2500   3500
MARALI 70/33 3000   4200   6000
MARALI 70/39 4200   6000   8500
MARALI 70/45 6000   8500   12000
MARALI 70/60 10500   15000   21500
MARALI 70/75 18000   25000   36000
MARALI 70/90 24000   33500   48000
MARALI 70/105 32500   45500   64500
MARALI 70/120 42000   60000   84000
MARALI 70/135 54000   75000   108000

 

BACKWARD CURVED  DIRECT COUPLED TYPES

TYPE FLOWRATE PRESSURE (mmss)
RAD 50/22 500 20
RAD 50/25 700 25
RAD 50/25 1500 60
RAD 50/28 1000 30
RAD 50/28 2000 80
RAD 50/31 1500 30
RAD 50/31 3000 100
RAD 50/35 2000 30
RAD 50/35 4000 125
RAD 50/40 3000 40
RAD 50/40 4000 125
RAD 50/45 4000 50
RAD 50/45 5000 125
RAD 50/50 6500 60
RAD 50/56 5000 30
RAD 50/56 8000 80
RAD 50/63 10000 80
RAD 50/71 12500 60

 

BACKWARD CURVED VEE BELT DRIVE COUPLED

TYPE FLOWRATE (m3/h)   FLOWRATE (m3/h)   FLOWRATE (m3/h)   FLOWRATE (m3/h)   FLOWRATE (m3/h)   FLOWRATE (m3/h)   DEBİ (m3/h)
PRESSURE:  30 mmss PRESSURE: 40 mmss PRESSURE:   50 mmss   PRESSURE: 60 mmss   PRESSURE: 80 mmss   PRESSURE: 100 mmss   BASINÇ:   125 mmss
RAD 50/25 700   700   1000   1500   1500   2000   2000
RAD 50/28 1000   1000   1500   2000   2000   2500   2500
RAD 50/31 1500   1500   2000   2500   2500   3000   3000
RAD 50/35 2000   2000   2500   3000   3000   4000   4000
RAD 50/40 2500   2500   3000   4000   4000   5000   5000
RAD 50/45 3000   3000   4000   5000   5000   6500   6500
RAD 50/50 4000   4000   5000   6500   6500   8000   8000
RAD 50/56 5000   5000   6500   8000   8000   10000   10000
RAD 50/63 6500   6500   8000   10000   10000   12500   12500
RAD 50/71 8000   8000   10000   12500   12500   16000   16000
RAD 50/80 10000   10000   12500   16000   16000   20000   20000
RAD 50/90 12500   12500   16000   20000   20000   25000   25000
RAD 50/100 16000   16000   20000   25000   25000   30000   30000
RAD 50/112 20000   20000   25000   30000   30000   40000   40000
RAD 50/125 25000   25000   30000   40000   40000   50000   50000
RAD 50/140 30000   30000   40000   50000   50000    
RAD 50/160 40000   40000   50000    
RAD 50/180 50000   50000    

  OZFAN HOME PAGE