ÖZFAN        

           VENTILATION EQUIPMENTS INDUSTRY   

 

                                             EXPERIENCE AND QUALITY OVER 30 YEARS             

 

HIGH PRESSURE RADIAL FANS

ozfan3.jpg (5076 bytes)

These fans are used where high pressure and high air volumes needed. The characteristics which are given below are for information purposes. For other characteristic values please consult our firm.

CHARACTERISTICS

VEE BELT COUPLED TYPES

TYPE

PRESSURE: 200-225 mmss

PRESSURE: 250-315 mmss PRESSURE: 350-450 mmss PRESSURE: 500-710 mmss
FLOWRATE (m3/h) FLOWRATE (m3/h) FLOWRATE (m3/h) FLOWRATE (m3/h)
RAD 20/25 2000 2500 3000 4000
RAD 20/28 2500 3000 4000 5000
RAD 20/31 3000 4000 5000 6500
RAD 20/35 4000 5000 6500 8000
RAD 20/40 5000 6500 8000 10000
RAD 20/45 6000 8000 10000 12500
RAD 20/50 8000 10000 12500 16000
RAD 20/56 10000 12500 16000 20000
RAD 20/63 12500 16000 20000 25000
RAD 20/71 16000 20000 25000 30000
RAD 20/80 20000 25000 30000
RAD 20/90 25000 30000

  OZFAN HOME PAGE